<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathube.com &#187; graphic design</title>
	<atom:link href="http://www.pathube.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathube.com</link>
	<description>Software download &#38; review</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PicPick 2.3</title>
		<link>http://www.pathube.com/2195/picpick-2-3.html</link>
		<comments>http://www.pathube.com/2195/picpick-2-3.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:34:01 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photoshop style]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2195</guid>
		<description><![CDATA[PicPick is a full-featured freeware for creating your image, suitable for software developers, graphic designers and home user. It is an all-in-one program that provides full-featured screen capture tool, intuitive image editor, color picker, color palette, pixel ruler, protractor, crosshair and even whiteboard.
Some features of  PicPick 2.3:


Multi-language is supported. (MORE 28+);

All functions are fully [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2195/picpick-2-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card and Label Maker Pro 2.3.1</title>
		<link>http://www.pathube.com/49/business-card-and-label-maker-pro-2-3-1.html</link>
		<comments>http://www.pathube.com/49/business-card-and-label-maker-pro-2-3-1.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[business printing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[printing os]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=49</guid>
		<description><![CDATA[Business Card and Label Maker Pro is an extremely powerful label creation program that helps you with all your label and card making needs. with it, you can designing and printing professional business cards, address labels, mailing labels, shipping labels, letterheads, Form Letters, Tickets, Inventory Tags, postcards, name badges, signs, envelopes and virtually any other [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/49/business-card-and-label-maker-pro-2-3-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OverCAD Dwg Compare 1.30</title>
		<link>http://www.pathube.com/44/overcad-dwg-compare-1-30.html</link>
		<comments>http://www.pathube.com/44/overcad-dwg-compare-1-30.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:25:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=44</guid>
		<description><![CDATA[OverCAD Dwg Compare allows you to finds differences between versions of AutoCAD drawings and displays them graphically. 01.Find the differences between two revisions of an AutoCAD drawing. 02.Display the differences in AutoCAD, using contrasting colors for Added entities, Deleted entities etc. 03.Choose your own markup colours, a legend can be created automatically. 04.Save the differences [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/44/overcad-dwg-compare-1-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

