<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathube.com &#187; Database Management</title>
	<atom:link href="http://www.pathube.com/topic/business-organize-software/database-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathube.com</link>
	<description>Software download &#38; review</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Evernote 3.5.4.2343</title>
		<link>http://www.pathube.com/2474/evernote-3-5-4-2343.html</link>
		<comments>http://www.pathube.com/2474/evernote-3-5-4-2343.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:43:49 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[research web]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2474</guid>
		<description><![CDATA[Evernote allows you to easily capture information in any environment using whatever device or platform you find most convenient, and makes this information accessible and searchable at any time, from anywhere.
Stop forgetting things. Capture everything now so you will be able to find it all later.
    * Tasks and to-dos
   [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2474/evernote-3-5-4-2343.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugger for MySQL 1.2.1.1570</title>
		<link>http://www.pathube.com/2187/debugger-for-mysql-1-2-1-1570.html</link>
		<comments>http://www.pathube.com/2187/debugger-for-mysql-1-2-1-1570.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:34:05 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[smart code]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2187</guid>
		<description><![CDATA[Homepage: www.mydebugger.com
Debugger for MySQL offers a balanced set of advanced debugging features that will help you minimize the time needed for managing and testing even the most complex stored functions  and procedures. If you are looking for a “one-stop” solution that will efficiently satisfy all of your code debugging  needs and provide a [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2187/debugger-for-mysql-1-2-1-1570.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Contract Proposal 2.5.0</title>
		<link>http://www.pathube.com/866/ez-contract-proposal-2-5-0.html</link>
		<comments>http://www.pathube.com/866/ez-contract-proposal-2-5-0.html#comments</comments>
		<pubDate>Mon, 10 May 2010 18:13:10 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[automatic backup]]></category>
		<category><![CDATA[backup folder]]></category>
		<category><![CDATA[contract proposals]]></category>
		<category><![CDATA[contract terms]]></category>
		<category><![CDATA[electrical contractor]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=866</guid>
		<description><![CDATA[EZ Contract Proposal is software that is easy to use and saves time when creating and managing kontark. EZ Contract Proposal was created to allow users to design, save and print contract proposals in a short time. This application is intended for end users who need a reliable tool to edit, save, print and send [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/866/ez-contract-proposal-2-5-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgScheduler 1+1 7.4</title>
		<link>http://www.pathube.com/730/orgscheduler-11-7-4.html</link>
		<comments>http://www.pathube.com/730/orgscheduler-11-7-4.html#comments</comments>
		<pubDate>Wed, 05 May 2010 17:28:29 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[central planner]]></category>
		<category><![CDATA[network solution]]></category>
		<category><![CDATA[workgroup]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=730</guid>
		<description><![CDATA[OrgScheduler 1+1 application was designed to allow multiple users to update one calendar. This means the calendar belongs to everyone and everyone can read and write to it. It gives you low cost network solution for sharing central planner simultaneously with everyone in your workgroup.
The OrgScheduler  1+1 is built upon the interface options introduced [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/730/orgscheduler-11-7-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Here Sesame Database Manager 2.1</title>
		<link>http://www.pathube.com/623/click-here-sesame-database-manager-2-1.html</link>
		<comments>http://www.pathube.com/623/click-here-sesame-database-manager-2-1.html#comments</comments>
		<pubDate>Mon, 03 May 2010 18:53:50 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[database applications]]></category>
		<category><![CDATA[database manager]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[html reports]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=623</guid>
		<description><![CDATA[Sesame Database Manager provides you with features such as centralized application design facilities, consistent form-based interface, intuitive query-by-example searching, and HTML reports which allows you to create database applications and organize and present information in them. 
If you are new to databases, Sesame makes getting started with simple applications easy, fast, and fun. For those [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/623/click-here-sesame-database-manager-2-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Viewer(Access,Excel,Oracle) 3.1</title>
		<link>http://www.pathube.com/173/database-vieweraccessexceloracle-3-1.html</link>
		<comments>http://www.pathube.com/173/database-vieweraccessexceloracle-3-1.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:23:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[database management software]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=173</guid>
		<description><![CDATA[Publisher: www.cellica.com
View Microsoft Access, Excel, Oracle, Foxpro, dBase, any ODBC enable database on Palm.View one record at a time or all at once. Export records to MemoPad application. Customize the way you view date and time fields.
You can select non file database like Oracle, SQL Server or file database like Microsoft Access, Excel etc (with [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/173/database-vieweraccessexceloracle-3-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

