<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathube.com &#187; Graphic Design Software</title>
	<atom:link href="http://www.pathube.com/topic/graphic-design-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathube.com</link>
	<description>Software download &#38; review</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Download PhotoFiltre Studio X 10.3.2 Software</title>
		<link>http://www.pathube.com/2724/download-photofiltre-studio-x-10-3-2-software.html</link>
		<comments>http://www.pathube.com/2724/download-photofiltre-studio-x-10-3-2-software.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:48:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[artistic filters]]></category>
		<category><![CDATA[batch processing]]></category>
		<category><![CDATA[brush paint]]></category>
		<category><![CDATA[download photofiltre]]></category>
		<category><![CDATA[effects photo]]></category>
		<category><![CDATA[image adjustments]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[image retouching]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[paint brush]]></category>
		<category><![CDATA[photofiltre]]></category>
		<category><![CDATA[photofiltre gratuit]]></category>
		<category><![CDATA[photofiltre studio]]></category>
		<category><![CDATA[photofiltre studio x]]></category>
		<category><![CDATA[thumbnail browser]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2724</guid>
		<description><![CDATA[PhotoFiltre is a complete image retouching program.
PhotoFiltre allows you to do simple or advanced adjustments to an image and apply a vast range of filters on it.
PhotoFiltre is simple and intuitive to use, and has an easy learning curve. The toolbar, giving you access to the standard filters with just a few clicks, gives PhotoFiltre [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2724/download-photofiltre-studio-x-10-3-2-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS4 11.0 Software Download</title>
		<link>http://www.pathube.com/2686/adobe-photoshop-cs4-11-0-software-download.html</link>
		<comments>http://www.pathube.com/2686/adobe-photoshop-cs4-11-0-software-download.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:51:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[adobe photoshop cs4]]></category>
		<category><![CDATA[compositing images]]></category>
		<category><![CDATA[free download adobe photoshop]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[raw image]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2686</guid>
		<description><![CDATA[Put Adobe Photoshop CS4 software in your hands and see what you can create. The new Adjustment panel and Masks panel give you more intuitive access to unrivaled editing power. Experiment freely with nondestructive adjustments. Explore your creativity by compositing images, text, and graphics. And work at peak efficiency in a streamlined, flexible work environment. [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2686/adobe-photoshop-cs4-11-0-software-download.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FastPictureViewer 1.2 Build 152 (32-bit)</title>
		<link>http://www.pathube.com/2640/fastpictureviewer-1-2-build-152-32-bit.html</link>
		<comments>http://www.pathube.com/2640/fastpictureviewer-1-2-build-152-32-bit.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:40:07 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[adobe dng]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[management duties]]></category>
		<category><![CDATA[professional color management]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2640</guid>
		<description><![CDATA[FastPictureViewer is a software that can manage image files quickly. Now with powerful workflow tools helping to automate file management duties like copy, move, delete, save-for-web and more.

Fastest RAW viewer ever. Period.
Instant zooming to 100% view, for quick sharpness checks. Best in industry!
RGB histogram, EXIF shooting data and Adobe XMP Rating/Label/Urgency instant display.
Instant single-keystroke copy/move [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2640/fastpictureviewer-1-2-build-152-32-bit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XnView v1.97.5</title>
		<link>http://www.pathube.com/2584/xnview-v1-97-5.html</link>
		<comments>http://www.pathube.com/2584/xnview-v1-97-5.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:30:20 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic file formats]]></category>
		<category><![CDATA[graphics formats]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2584</guid>
		<description><![CDATA[XnView is a software that easy to use and fast. It allows you to view and convert graphics files more than 400 graphics formats.
Some features of XnView:
*Import about 400 graphic file formats
*Export about 50 graphic file formats
*Multipage TIFF, Animated GIF, Animated ICO support
*Image IPTC, EXIF metadata support
*EXIF auto rotation support
*IPTC editing
*Resize, rotate, crop support
*Lossless rotate [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2584/xnview-v1-97-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Graphics Suite X5</title>
		<link>http://www.pathube.com/2617/coreldraw-graphics-suite-x5.html</link>
		<comments>http://www.pathube.com/2617/coreldraw-graphics-suite-x5.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:15:15 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[coreldraw graphics suite]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics applications]]></category>
		<category><![CDATA[vector format]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2617</guid>
		<description><![CDATA[Corel draw x5 is a vector-based graphics applications. Vector format is the image that formed a number of objects and object lines curve based on mathematical formulas. Vector format is more widely used to form artificial objects, such as drawing two-dimensional objects.
What&#8217;s New in this version?
Built-in Content Organizer &#8211; Speed up your workflow with Corel® [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2617/coreldraw-graphics-suite-x5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Free Photo Editing &amp; Viewer 2.73</title>
		<link>http://www.pathube.com/2570/fly-free-photo-editing-viewer-2-73.html</link>
		<comments>http://www.pathube.com/2570/fly-free-photo-editing-viewer-2-73.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:29:39 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Graphic Design Software]]></category>
		<category><![CDATA[free photo editing]]></category>
		<category><![CDATA[free photo editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[photo slideshow]]></category>
		<category><![CDATA[share photo]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2570</guid>
		<description><![CDATA[Using Fly Free Photo Editor &#38; Viewer software, freeware runs on windows with Mac style skin, you can view, edit, enhance and manipulate your pictures easily. It provides a much easier way to view, edit and share multiple photos simultaneously in multiple tabs.

Some Features of Fly Free Photo Editing &#38; Viewer: 

Manager: Apple style interface, [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2570/fly-free-photo-editing-viewer-2-73.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

