<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathube.com &#187; Software Articles</title>
	<atom:link href="http://www.pathube.com/topic/other-free-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathube.com</link>
	<description>Software download &#38; review</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Download Samurize 1.64.3</title>
		<link>http://www.pathube.com/2766/download-samurize-1-64-3.html</link>
		<comments>http://www.pathube.com/2766/download-samurize-1-64-3.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[desktop enhancement]]></category>
		<category><![CDATA[information weather]]></category>
		<category><![CDATA[monitoring tool]]></category>
		<category><![CDATA[Samurize 1.64.3]]></category>
		<category><![CDATA[system temperatures]]></category>
		<category><![CDATA[tiny memory footprint]]></category>
		<category><![CDATA[traffic system]]></category>
		<category><![CDATA[true wysiwyg]]></category>
		<category><![CDATA[wysiwyg editor]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2766</guid>
		<description><![CDATA[Samurize is the popular advanced system monitoring and desktop enhancement engine for Windows. IT professionals, overclockers, gamers and desktop modders alike use Samurize for system information, weather reports, news and more.

Samurize&#8217;s features include:
    * an unrivaled set of built-in meters (Disk utilization, CPU usage, network traffic, system temperatures&#8230;)
    * [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2766/download-samurize-1-64-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Red Koda Community 3.0.2</title>
		<link>http://www.pathube.com/2737/download-red-koda-community-3-0-2.html</link>
		<comments>http://www.pathube.com/2737/download-red-koda-community-3-0-2.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[case diagrams]]></category>
		<category><![CDATA[export graphics]]></category>
		<category><![CDATA[format bmp]]></category>
		<category><![CDATA[graphics format]]></category>
		<category><![CDATA[handy application]]></category>
		<category><![CDATA[koda]]></category>
		<category><![CDATA[overview diagrams]]></category>
		<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[Red Koda Community]]></category>
		<category><![CDATA[sequence diagrams]]></category>
		<category><![CDATA[structure diagrams]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2737</guid>
		<description><![CDATA[Red Koda is a handy application that you use in your UML projects. It supports 13-UML2 diagrams. With short-cut keys and auto-image, you can end your diagrams faster and faster. Other features such as snapshots, guidelines, copy to clipboard, export graphics format BMP, JPEG, GIF and print the actual size, fit page, adapt to page [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2737/download-red-koda-community-3-0-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert CD Songs (.cda) to MP3s</title>
		<link>http://www.pathube.com/488/how-to-convert-cd-songs-cda-to-mp3s.html</link>
		<comments>http://www.pathube.com/488/how-to-convert-cd-songs-cda-to-mp3s.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[audio applications]]></category>
		<category><![CDATA[cd rom drive]]></category>
		<category><![CDATA[cda]]></category>
		<category><![CDATA[import cd]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3 encoder]]></category>
		<category><![CDATA[mp3 format]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[ripping cds]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=488</guid>
		<description><![CDATA[Ripping CDs and converting music to the MP3 format enables you to upload them to portable media players, audio applications and websites, if you want. With the rise of portable media players, it&#8217;s more convenient to upload your favorite songs and listen to music on the go without walking around with a catalog of CDs. [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/488/how-to-convert-cd-songs-cda-to-mp3s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Text Within Microsoft Office Templates</title>
		<link>http://www.pathube.com/484/how-to-add-text-within-microsoft-office-templates.html</link>
		<comments>http://www.pathube.com/484/how-to-add-text-within-microsoft-office-templates.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:25:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office Templates]]></category>
		<category><![CDATA[using microsoft word]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=484</guid>
		<description><![CDATA[Ever been frustrated by trying to create a brochure or flyer in Microsoft Word? To create your own great-looking marketing materials using Microsoft Word and Publisher, start with a template to give yourself a head start. 
Instructions:
Step 1: Replace placeholder text.
# Click on the text box, select the text within it and replace it with [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/484/how-to-add-text-within-microsoft-office-templates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a PDF File to a PPT File</title>
		<link>http://www.pathube.com/476/convert-a-pdf-file-to-a-ppt-file.html</link>
		<comments>http://www.pathube.com/476/convert-a-pdf-file-to-a-ppt-file.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:21:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[adobe acrobat]]></category>
		<category><![CDATA[adobe pdf]]></category>
		<category><![CDATA[free adobe]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[ocr text recognition]]></category>
		<category><![CDATA[pdf file]]></category>
		<category><![CDATA[portable document format]]></category>
		<category><![CDATA[powerpoint slide]]></category>
		<category><![CDATA[software microsoft]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=476</guid>
		<description><![CDATA[A portable document format (PDF) is a type of electronic viewable file used to represent two dimensional documents such as scans of books, pictures and instructional manuals. The files are widely used because they are easy to use and distribute across multiple platforms using free Adobe PDF reading software. Microsoft PowerPoint is a program created [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/476/convert-a-pdf-file-to-a-ppt-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up Your Slow Running Computer</title>
		<link>http://www.pathube.com/472/speed-up-your-slow-running-computer.html</link>
		<comments>http://www.pathube.com/472/speed-up-your-slow-running-computer.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:34:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software Articles]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[computer problems]]></category>
		<category><![CDATA[computer startup]]></category>
		<category><![CDATA[desktop icons]]></category>
		<category><![CDATA[disk defragmenter]]></category>
		<category><![CDATA[free computer resources]]></category>
		<category><![CDATA[having computer]]></category>
		<category><![CDATA[scan disk]]></category>
		<category><![CDATA[speeding up your computer]]></category>
		<category><![CDATA[start windows]]></category>
		<category><![CDATA[system configuration utility]]></category>
		<category><![CDATA[virus program]]></category>
		<category><![CDATA[windows button]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=472</guid>
		<description><![CDATA[So, your computer isn&#8217;t quite running quite as fast as you would like? Well, join the crowd. There have been millions of complaints about computers running slowly. I&#8217;ve complained about it before and this probably isn&#8217;t the first time you&#8217;re having computer problems. This article will focus on speeding up your computer in a few [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/472/speed-up-your-slow-running-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

