<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathube.com &#187; Programming Software</title>
	<atom:link href="http://www.pathube.com/topic/programming-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pathube.com</link>
	<description>Software download &#38; review</description>
	<lastBuildDate>Tue, 19 Oct 2010 19:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Download FlashEngine 4.10</title>
		<link>http://www.pathube.com/2734/download-flashengine-4-10.html</link>
		<comments>http://www.pathube.com/2734/download-flashengine-4-10.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:22:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[actvex]]></category>
		<category><![CDATA[alpha channel]]></category>
		<category><![CDATA[application support]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[borland delphi]]></category>
		<category><![CDATA[c builder]]></category>
		<category><![CDATA[external flash]]></category>
		<category><![CDATA[flash component]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[real player]]></category>
		<category><![CDATA[support macromedia flash]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=2734</guid>
		<description><![CDATA[Flash engine is a set of components for Delphi and C Builder which add extra features to Macromedia Flash ActiveX &#8211; such as the loading of Bach, real 32-RGBA frames grave, real transparency. In addition, external flash engine will offer you full support for Flash API.

ere are some key features of &#8220;FlashEngine&#8221;:
· Real player transparency, [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/2734/download-flashengine-4-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CobTree 2.5</title>
		<link>http://www.pathube.com/1690/cobtree-2-5.html</link>
		<comments>http://www.pathube.com/1690/cobtree-2-5.html#comments</comments>
		<pubDate>Wed, 26 May 2010 17:57:48 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[cobol editor]]></category>
		<category><![CDATA[edit Cobol code]]></category>
		<category><![CDATA[edit source code]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=1690</guid>
		<description><![CDATA[CobTree is an easy to use Cobol editor. This will help you to calculates and editing of selected record defintions. CobTree also comes with a useful GUI that supports several tabs to ease your work.
What&#8217;s New in this version?

Remove use of clipboard on load of Offset and Data Editor tabs;
Fix treeview bug where &#8220;DIVISION&#8221; occurs [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/1690/cobtree-2-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radialix 2.11.03</title>
		<link>http://www.pathube.com/900/radialix-2-11-03.html</link>
		<comments>http://www.pathube.com/900/radialix-2-11-03.html#comments</comments>
		<pubDate>Tue, 11 May 2010 19:05:12 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[translation memory]]></category>
		<category><![CDATA[translation validation]]></category>
		<category><![CDATA[wysiwyg editor]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=900</guid>
		<description><![CDATA[
Radialix 2 is an easy, technically elegant tool for binary localization of applications and resource files. It allows the user to localize executable files (PE32, PE32+), .NET assemblies, resources and INI files. The program offers a convenient WYSIWYG editor and a powerful arsenal of productivity tools, such as translation simulation, auto-translation, translation validation and translation [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/900/radialix-2-11-03.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python 3.1.2</title>
		<link>http://www.pathube.com/711/python-3-1-2.html</link>
		<comments>http://www.pathube.com/711/python-3-1-2.html#comments</comments>
		<pubDate>Wed, 05 May 2010 11:38:05 +0000</pubDate>
		<dc:creator>dodiherdiy4na</dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[object oriented programming]]></category>
		<category><![CDATA[object oriented programming language]]></category>
		<category><![CDATA[oriented programming language]]></category>
		<category><![CDATA[python programmers]]></category>
		<category><![CDATA[virtual machines]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=711</guid>
		<description><![CDATA[Python  is a dynamic object-oriented programming language that can be used for many kinds of software development. It offers strong support for integration with other languages and tools, comes with extensive standard libraries, and can be learned in a few days. Many Python programmers report substantial productivity gains and feel the language encourages the [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/711/python-3-1-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Elephant My SQL Converter 1.2</title>
		<link>http://www.pathube.com/57/db-elephant-my-sql-converter-1-2.html</link>
		<comments>http://www.pathube.com/57/db-elephant-my-sql-converter-1-2.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:47:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[DB Elephant]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=57</guid>
		<description><![CDATA[My SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats (xml, dbf, txt, and csv) and sql. In few steps you will create reports in xls, doc, html, and pdf. My SQL Converter allows you to change the selected captions to the ones you need or [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/57/db-elephant-my-sql-converter-1-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL to MYSQL Conversion Tool 2.0.1.5</title>
		<link>http://www.pathube.com/54/mssql-to-mysql-conversion-tool-2-0-1-5.html</link>
		<comments>http://www.pathube.com/54/mssql-to-mysql-conversion-tool-2-0-1-5.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming Software]]></category>
		<category><![CDATA[database mssql]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[mssql database]]></category>

		<guid isPermaLink="false">http://www.pathube.com/?p=54</guid>
		<description><![CDATA[Download database conversion that convert Microsoft SQL server. MSSQL to MYSQL converter software converts selected groups of tables in a more efficient way. Application provides comprehensive solution for conversion of database tables, indexes and all its attributes. Microsoft SQL to MYSQL database conversion software can convert single or groups of tables from database. Database converter [...]]]></description>
		<wfw:commentRss>http://www.pathube.com/54/mssql-to-mysql-conversion-tool-2-0-1-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

